| Instrument | Steps (1 = start of the bar) | Velocity | Timing and chance |
|---|---|---|---|
| kick | 1, 7, 10, 17, 25, 28, 33, 39, 42, 49, 55, 58, 61 | 88-118 | step 7: early by about 8% of a step; step 10: early by about 12% of a step; step 25: early by about 8% of a step; step 28: early by about 8% of a step; step 39: early by about 8% of a step; step 42: early by about 12% of a step; step 55: early by about 8% of a step; step 58: early by about 12% of a step |
| sub | 1, 17, 33, 49 | 112 | on the grid, always plays |
| hat-closed | 3, 5, 7, 9, 11, 13, 19, 23, 25, 27, 35, 39, 41, 43, 51, 54, 57 | 60-72 | step 54: late by about 8% of a step, plays 65% of the time; step 57: plays 60% of the time |
| snare | 5, 13, 15, 21, 29, 31, 37, 45, 53, 59, 62, 64 | 40-115 | step 15: late by about 4% of a step, plays 80% of the time; step 31: late by about 4% of a step, plays 75% of the time; step 59: late by about 8% of a step, plays 80% of the time; step 62: late by about 12% of a step, plays 70% of the time |
| hat-open | 32, 64 | 85-95 | step 32: late by about 8% of a step |
| perc1 | 46, 48 | 60-65 | step 46: late by about 12% of a step, plays 70% of the time; step 48: late by about 8% of a step, plays 65% of the time |
A 4-bar chopped-break phrase in the classic jungle mold: consistent downbeat kick + sub every bar, syncopated secondary kicks, backbeat snare with low-velocity ghost snares for texture, and a denser bar 4 as a turnaround fill. This is an original pattern inspired by the genre's conventions, not a transcription of a specific breakbeat or track.