| Instrument | Steps (1 = start of the bar) | Velocity | Timing and chance |
|---|---|---|---|
| kick | 1, 5, 9, 13, 17, 21, 25, 29 | 125 | on the grid, always plays |
| hat-closed | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 55-105 | on the grid, always plays |
| perc1 | 3, 6, 10, 13, 15, 18, 21, 25, 27, 30, 32 | 55-105 | on the grid, always plays |
| snare | 5, 13, 21, 29 | 105 | on the grid, always plays |
| clap | 5, 13, 21, 29 | 105 | on the grid, always plays |
| fx | 16 | 85 | on the grid, always plays |
| rim | 28, 31 | 55 | on the grid, always plays |
Tech house at 130 BPM over a two-bar phrase. The kick, snare, clap, hat and fill steps follow the MIDI grids in Attack Magazine's breakdown of a Latin tech house beat: a bassy four-on-the-floor kick, a snare layered with a clap on 2 and 4, 808 hats on the in-between steps with 707 hats on the offbeats, a reversed 505 snare at the end of bar 1 and two quiet 505 snare hits near the end of bar 2. The tabla is an audio loop in the article, so its hits here are placed by ear. It is a beat in that style, not a transcription of any track.