| Instrument | Steps (1 = start of the bar) | Velocity | Timing and chance |
|---|---|---|---|
| kick | 1, 9, 17, 25 | 92-100 | step 9: early by about 4% of a step, plays 92% of the time; step 17: early by about 4% of a step; step 25: late by about 4% of a step, plays 88% of the time |
| perc3 | 1, 4, 6, 9, 15, 19, 21, 27, 31 | 15-30 | step 1: late by about 4% of a step, plays 40% of the time; step 4: late by about 12% of a step, plays 30% of the time; step 6: late by about 8% of a step, plays 28% of the time; step 9: early by about 8% of a step, plays 38% of the time; step 15: late by about 17% of a step, plays 35% of the time; step 19: late by about 8% of a step, plays 32% of the time; step 21: late by about 12% of a step, plays 30% of the time; step 27: late by about 4% of a step, plays 42% of the time; step 31: early by about 4% of a step, plays 38% of the time |
| hat-closed | 2, 4, 6, 8, 10, 12, 14, 18, 20, 22, 24, 26, 28, 30 | 40-60 | step 2: late by about 4% of a step, plays 70% of the time; step 4: early by about 4% of a step, plays 75% of the time; step 6: late by about 4% of a step, plays 72% of the time; step 8: late by about 8% of a step, plays 78% of the time; step 10: late by about 4% of a step, plays 70% of the time; step 12: early by about 4% of a step, plays 76% of the time; step 14: late by about 4% of a step, plays 74% of the time; step 18: early by about 4% of a step, plays 68% of the time; step 20: late by about 4% of a step, plays 77% of the time; step 22: late by about 8% of a step, plays 70% of the time; step 24: early by about 4% of a step, plays 80% of the time; step 26: late by about 8% of a step, plays 68% of the time; step 28: early by about 8% of a step, plays 74% of the time; step 30: late by about 8% of a step, plays 72% of the time |
| perc1 | 3, 7, 11, 13, 20, 24, 25, 31 | 18-44 | step 3: early by about 8% of a step, plays 55% of the time; step 7: early by about 12% of a step, plays 60% of the time; step 11: late by about 4% of a step, plays 40% of the time; step 13: early by about 8% of a step, plays 62% of the time; step 20: early by about 12% of a step, plays 58% of the time; step 24: late by about 8% of a step, plays 50% of the time; step 25: early by about 12% of a step, plays 36% of the time; step 31: late by about 17% of a step, plays 33% of the time |
| snare | 5, 13, 21, 29 | 84-90 | step 13: late by about 4% of a step, plays 98% of the time; step 21: early by about 4% of a step; step 29: early by about 4% of a step, plays 96% of the time |
| perc2 | 5, 11, 15, 17, 23, 28, 29 | 20-46 | step 5: late by about 8% of a step, plays 45% of the time; step 11: late by about 12% of a step, plays 50% of the time; step 15: early by about 8% of a step, plays 36% of the time; step 17: late by about 8% of a step, plays 42% of the time; step 23: early by about 8% of a step, plays 48% of the time; step 28: late by about 12% of a step, plays 34% of the time; step 29: early by about 4% of a step, plays 60% of the time |
| hat-open | 16, 32 | 52-56 | step 16: early by about 4% of a step, plays 80% of the time; step 32: late by about 4% of a step, plays 78% of the time |
Three quiet generative percussion layers, each with its own probability range and a different velocity and micro-timing on every hit, sit under a kick, snare and hat pattern where no two repeats of the same instrument are quite identical. The aim is that no sound plays exactly the same way twice. The pattern is 2 bars rather than 1, so the generative layers land on different steps in each bar as well as changing velocity and timing. An original pattern in that spirit, not a transcription of any specific track.