| Instrument | Steps (1 = start of the bar) | Velocity | Timing and chance |
|---|---|---|---|
| kick | 1, 5, 9, 13 | 125 | on the grid, always plays |
| hat-closed | 2, 4, 6, 8, 10, 12, 14, 16 | 55 | step 2: late by about 17% of a step; step 4: late by about 17% of a step; step 6: late by about 17% of a step; step 8: late by about 17% of a step; step 10: late by about 17% of a step; step 12: late by about 17% of a step; step 14: late by about 17% of a step; step 16: late by about 17% of a step |
| hat-open | 3, 7, 11, 15 | 105 | on the grid, always plays |
| rim | 4, 11 | 85 | step 4: late by about 12% of a step; step 11: late by about 12% of a step |
| clap | 5, 13 | 125 | on the grid, always plays |
Speed garage at 132 BPM: house's four-to-the-floor kick with garage's swung hats and rimshots, plus a loud open hat on every offbeat. The swing is all on the in-between 16ths.